Asia USA Realty (Singapore) asiahomes.com Pte Ltd  
 
Monthly hit 
statistics in 2002 

Source: ADD ME tools stats tracker
Last updated: 31 Jul 2002
  Apr 2002 May 2002 Jun 2002 Jul 1-30 2002            
No. of visits 4919 5279 4705 5317            
See bar chart of May & June below

addme2.gif (6715 bytes)

Tools Stats Tracker
Tracker: 105687      

  
Days  Visits
30     181     181
29     95     95
28     155     155
27     192     192
26     202     202
25     189     189
24     218     218
23     169     169
22     105     105
21     135     135
20     171     171
19     172     172
18     146     146
17     181     181
16     125     125
15     101     101
14     140     140
13     164     164
12     188     188
11     201     201
10     199     199
9     169     169
8     138     138
7     77     77
6     112     112
5     165     165
4     166     166
3     179     179
2     159     159
1     111     111

Total: 4705  - Avg: 156  - Low: 77  - High: 218


Tue Jul 30 12:21:26 PDT 2002
* Pacific Time (GMT-8:00)


Tracker:105687     

 

Days Visits
31    143   143
30    138   138
29    184   184
28    206   206
27    200   200
26    157   157
25    125   125
24    116   116
23    163   163
22    171   171
21    171   171
20    158   158
19    167   167
18    113   113
17    151   151
16    190   190
15    267   267
14    175   175
13    229   229
12    139   139
11    109   109
10    193   193
9    176   176
8    176   176
7    207   207
6    161   161
5    175   175
4    141   141
3    204   204
2    180   180
1    194   194

Total: 5279  - Avg: 170  - Low: 109  - High: 267


Tue Jul 30 12:22:05 PDT 2002
* Pacific Time (GMT-8:00)

Affordable Internet Adverts
For more information on internet advertising at asiahomes.com, specialising in Singapore properties, email Judy, tel: +65 9668 6468 or goto  AsiaHomes Internet  

© 1996-02· Asiahomes Internet ·
Blk 1002, Toa Payoh Lor 8, #01-1477 · Singapore · 319074
Tel: +65 9668 6468, 6254 2728, 6254 3326, 9668 6469, 9760 6466.
judy@asiahomes.com

more condos, page 2

Asia USA Realty | Asia USA Realtors | AsiaHomes Internet