RANKINGS OF ASIAHOMES.COM IN AUG 2002 & SEP 2001

Industry Benchmark:  Real Estate
Aug 12, 2002
Search Engine listing of www.asiahomes.com
Indicates user entered URL's
* More Information on Link Popularity Reporting *

 

Limited Presence
0 to 1,000 references
Average Presence
1,001 to 5,000
Above Average Presence
5,001 to 20,000
Contender
20,001 to 100,000
Player
100,001 to 500,000
900 lb Gorilla
500,001 and up

 

URL List Total Alltheweb AltaVista AOL Google HotBot MSN
www.somalofts.com  29  13 
www.realestatesouthflorida.com  88  27  13  18  12 
www.asiahomes.com/
singaporetpvet
 
295  229  10  28  28  0  0 
www.lotsusa.com  324  149  44  31  22  31  47 
www.cityrealty.com  636  100  44  66  278  66  82 
www.propbuzz.com  822  528  104  24  24  65  77 
www.gorealty.com  1,076  278  158  154  106  200  180 
www.renttech.com  1,309  273  147  246  162  200  281 
www.buyersresource.com  1,511  646  227  183  56  200  199 
www.asiahomes.com/
singapore_classified
 
1,630  916  14  350  350  0  0 
www.relomall.com  1,693  542  191  262  86  300  312 
www.netprop.com  2,276  562  222  454  68  500  470 
www.gmacrealestate.com  2,455  776  361  205  648  200  265 
www.asiahomes.com  3,422  1,221  1,127  410  410  100  154 
www.realtylocator.com  3,609  675  429  736  220  700  849 
www.ahahome.com  3,649  1,176  471  603  174  600  625 
www.dataquick.com  5,423  1,729  503  903  450  900  938 
www.erc.org  10,169  2,881  1,243  1,623  1,110  1,600  1,712 
www.homebuilder.com  15,700  5,667  2,286  2,129  1,140  2,100  2,378 
www.realestate.com  16,350  6,687  3,754  1,699  762  1,600  1,848 
www.era.com  18,513  8,297  2,795  2,271  458  2,200  2,492 
www.move.com  27,873  3,433  1,223  938  20,300  1,000  979 
www.homepath.com  28,036  8,748  4,002  4,315  1,990  4,300  4,681 
www.monstermoving.com  33,299  13,343  4,256  3,260  5,420  3,100  3,920 
www.homes.com  35,742  11,616  7,598  4,634  2,070  4,700  5,124 
www.century21.com  39,024  15,110  6,049  5,357  1,570  5,300  5,638 
www.insure.com  52,580  13,774  13,243  7,455  2,860  7,300  7,948 
www.metronet.com  56,678  11,495  12,610  10,605  212  10,400  11,356 
www.iown.com  80,764  13,368  57,414  2,378  2,610  2,300  2,694 
www.homestore.com  98,587  16,871  37,174  7,351  20,300  7,300  9,591 
www.remax.com  99,598  65,168  8,216  7,739  2,240  7,700  8,535 
homeadvisor.msn.com  104,550  41,903  35,606  7,654  3,440  7,500  8,447 
www.homefair.com  186,631  89,469  25,841  22,249  2,450  21,700  24,922 
www.realtor.com  565,775  300,747  69,283  57,217  21,100  56,300  61,128 

 

Industry Benchmark:  Real Estate
Sep 5, 2001.
Search Engine listing of www.asiahomes.com

Indicates user entered URL's
* More Information on Link Popularity Reporting *


  

URL List Total Alltheweb
/FAST
AltaVista AOL Google HotBot MSN
Web
Search
www.somalofts.com  21 
www.realestatesouthflorida.com  62  11  11  17 
www.asiahomes.com/
singaporetpvet 
131  96  24  0  11  0  0 
www.cityrealty.com  337  19  40  29  174  25  50 
www.lotsusa.com  381  143  51  54  15  50  68 
www.asiahomes.com/
singaporerealty 
923  691  31  0  201  0  0 
www.buyersresource.com  927  50  161  231  55  200  230 
www.asiahomes.com/
singapore_classified 
945  710  23  0  212  0  0 
www.renttech.com  1,020  93  158  222  79  200  268 
www.asiahomes.com  1,590  931  116  112  248  92  91 
www.gorealty.com  1,747  171  343  526  111  300  296 
www.gmacrealestate.com  1,877  58  183  262  443  300  631 
www.relomall.com  1,973  191  400  732  57  300  293 
www.netprop.com  2,465  46  488  756  48  600  527 
www.realtylocator.com  3,399  122  551  1,060  161  700  805 
www.dataquick.com  4,062  185  492  1,019  261  1,000  1,105 
www.ahahome.com  4,844  170  865  1,125  226  1,100  1,358 
www.move.com  6,846  1,043  1,110  1,599  404  1,300  1,390 
www.erc.org  7,873  463  1,403  1,915  618  1,800  1,674 
www.homebuilder.com  15,360  1,374  3,130  2,944  1,680  2,900  3,332 
www.realestate.com  17,503  4,258  6,099  2,306  620  2,000  2,220 
www.era.com  18,899  7,370  3,790  2,413  330  2,400  2,596 
www.homepath.com  22,359  992  5,592  4,735  1,180  4,800  5,060 
www.monstermoving.com  24,967  370  821  6,198  2,920  6,300  8,358 
www.century21.com  27,629  2,070  5,919  6,182  797  6,100  6,561 
www.insure.com  42,392  2,567  12,986  8,150  2,340  8,000  8,349 
www.remax.com  42,998  1,378  14,803  8,346  1,820  8,100  8,551 
www.metronet.com  56,043  2,473  14,225  12,551  108  12,600  14,086 
homeadvisor.msn.com  58,284  2,060  35,655  6,637  603  6,500  6,829 
www.homestore.com  94,058  7,495  44,741  7,768  15,200  7,700  11,154 
www.iown.com  162,779  508  28,021  43,949  1,070  42,900  46,331 
www.homefair.com  204,592  3,557  108,505  29,799  2,990  27,800  31,941 
www.realtor.com  687,662  9,280  334,611  110,549  12,100  103,800  117,322 
www.homes.com  818,371  1,724  232,558  196,979  5,200  192,200  189,710 

   Copyright © 2001 Marketleap.com, Inc. All rights reserved.

Not all search engines report link popularity data consistently enough to be included in a meaningful benchmark.  However, knowing what these other engines are reporting can be very helpful.  Here is additional link popularity data for the URLs you entered:

 www.asiahomes.com   Dmoz   Excite / Magellan   Infoseek /Go   iWon Search   Lycos   WiseNut 
 www.asiahomes.com/
singapore_classified 
 Dmoz   Excite / Magellan   Infoseek /Go   iWon Search   Lycos   WiseNut 
 www.asiahomes.com/
singaporerealty 
 Dmoz   Excite / Magellan   Infoseek /Go   iWon Search   Lycos   WiseNut 
 www.asiahomes.com/
singaporetpvet 
 Dmoz   Excite / Magellan   Infoseek /Go   iWon Search   Lycos   WiseNut 
 

Copyright © 2001 Marketleap.com, Inc. All rights reserved.
2040Sutter #307 | San Francisco, CA  94115 | 415.775.1722