778 Singapore detached houses without
pools renting below $10,000. Singapore real estate internet advertisements, classifieds
for Singapore apartments, houses, condos: published by internet property advertising
agency, asiahomes.com. Owners & Realtors, one direct internet ad contact expats direct, saves you money. Email: judy@asiahomes.com, For details, visit AsiaHomes Internet Hit Counter Last updated: 29 Nov 1999 |
Detached
houses < S$10,000 research report sponsored by asiahomes.com. South, Southwest near Downtown Singapore (Districts 9,10,11,21,5) East Singapore (District 15). Expat families who want houses. For Rent: See below. Majority of listings do NOT have pools as the rent asked for detached with pools are higher than $10,000 unless the house is old and has a small above ground or small plunge pool. |
EMAIL LISTINGS TO EXPATS 4+1, detached with modern kitchen, bathrooms, inground pool and a small garden. Wet and dry kitchen. Near downtown. Don't need to be near schools. No pets, no children. Professional couple. Budget: $9,000 - $10,000 rent. Due to great demand, it is not likely you will get a new detached with inground pool for around $10,000 in Districts 9, 10, 11 and 21 although you may be able to rent one in East or North Singapore. It is not practical to list few hundred properties. Please consult Asia USA Realtors or judy@asiahomes.com Districts 9, 10, 11 and 21 areas range from the downtown Orchard area to South and Southwest of Singapore and are within 30 minutes by bus to most international schools. District 15 is East Singapore. August - December 1999 listings of detached houses. Listings in bold are houses located <10-minute drive to downtown Orchard Road. |
Dist. | Street | Type | Storey | R$ | B/Area |
|
Rms | |
---|---|---|---|---|---|---|---|---|
1026 | NAMLY CRES | BUN | 2 | 11000 | 5,200 | 11,000 | 4+2 | |
1027 | MARYLAND DR | BUN | 11000 | 4+1 | ||||
1130 | TAN SIM BOH RD | BUN | 2 | 11500 | 4,000 | 6,000 | 5+1 | |
0512 | FABER PK | BUN | 2 | 10000 | 5,000 | 10,800 | 7 | |
1545 | FRANKEL DR | BUN | 3 | 9500 | 4,600 | 4,600 | 6+2 | |
1130 | GENTLE DR | BUN | 2 | 9000 | 2,948 | 4,415 | 4+1 | |
0512 | FABER PK | BUN | 2 | 10000 | 4,500 | 9,000 | 4+1 | |
1128 | ASH GR | BUN | 2 | 10000 | 4,000 | 9,000 | 4+1 | |
1129 | GOLDHILL AVE | BUN | 1 | 9000 | 3,000 | 13,000 | 4+1 | |
1130 | DYSON RD | BUN | 2 | 9000 | 5,000 | 10,000 | 5 | |
1543 | WILKINSON RD | BUN | 2 | 12000 | 5,000 | 8,000 | 5+1 | |
1027 | GREENLEAF RD | BUN | 2 | 9000 | 4,500 | 7,000 | 4+1 | |
1542 | EAST COAST RD | BUN | 2 | 12000 | 9,500 | 15,000 | 5+2 | |
1129 | MERRYN RD | BUN | 2 | 12000 | 5,000 | 9,000 | 4+1 | |
1128 | SHELFORD RD | BUN | 3 | 11500 | 5,400 | 5,500 | 7+2 | |
1129 | DUNEARN CL | BUN | 2 | 10000 | 4,000 | 12,000 | 4+1 | |
1026 | LEEDON PK | BUN | 2 | 9000 | 4,000 | 10,000 | 4 | |
1027 | EAST SUSSEX LANE | BUN | 9500 | 4,000 | 10,000 | 4+1 | ||
1543 | BRANKSOME RD | BUN | 2½ | 10500 | 6,400 | 6,700 | 4+1 | |
1026 | CORONATION RD | BUN | 3 | 9000 | 6,000 | 8,900 | 5+1 | |
1025 | EWE BOON RD | BUN | 2 | 9500 | 10,000 | 6+1 | ||
1130 | CHANCERY LANE | BUN | 2½ | 11500 | 4,200 | 4,300 | 4+1 | |
1130 | MT ROSIE RD | BUN | 1 | 9500 | 4,500 | 8,000 | 4+2 | |
1026 | FIRST AVE | BUN | 3½ | 10000 | 4,000 | 5,200 | 6+1 |
Most of the detached houses listed above
do not have inground pools. A handful has a small inground pool or above ground
pool. Detached with big inground pools rent above $10,000. Free house-hunting services for expats by Asia USA Realtors. Email: judy@asiahomes.com for appointment. Tel: +65 9668 6468. Visit http://www.asiahomes.com for more rental listings and photos. See Apartments near Australian School, Dutch School. |